| Vessel Name | Summary |
|---|
| H.P. Bridge | The Barkentine H.P. Bridge was lost May 11, 1869 in a collision. |
| Rocket | The Rocket; Mystery schooner from the deep. |
| Goliath | The Propeller Goliath Tragedy |
| John McGean | Shipwreck! The John McGean: Claimed by the great storm of 1913. |
| Defiance | Project: Defiance: The schooner Defiance |
| Emma Nielsen | The Nielsen experience. |
| Hunter Savidge | Shattered Dreams: The Hunter Savidge Story |
| Thumb Area Mystery Schooner | Thumb Area Mystery Schooner |
| Kent | Quest for the steamer Kent |
| Minnedosa | Quest for the Minnedosa: The pride of Canada. |
| G.F. Becker | The Eagle has Landed |
| Fred A. Lee | Friday the 13™: The mysterious loss of the tug Fred Lee. |
| City of Detroit | The Tale of Two Detroits |
| Arcturus | Bank Job: Schooner Arcturus |
| Hercules | Commercial dredge vessel |
| Zeus | The last voyage of a Greek God |
| Massilon | New discovery- Schooner Massilon |
| Frank H. Goodyear | The only steamship on the Great Lakes to carry a rail car on her deck. |
| Philadelphia | The Philadelphia, a 236 foot steel hulled propeller
met her fate in a collision with the steamer Albany. |
| Daniel J. Morrell | The Daniel J. Morrell (sunk 1966), is a name to be remembered in Great Lakes shipping and shipwreck history. |
| Arctic | The Arctic Adventure |
| Dunderburg | Legacy at Thirty Fathoms |
| City of Milwaukee | All Hands Saved! - The City of Milwaukee Incident |
| W.C. Franz | Collision! Calling all Ships! |
| Metropole | The 118 foot Metropole met her third and final disaster as she slid beneath the waters of Lake Huron to become a part of Lake Huron's "Shipwreck Alley." |
| Steamer Detroit | For Whom the Bell Tolls - The story of the Side wheel Steamer Detroit. |